<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Bridge Book Jeremy: New Products - Emile Borel]]></title>
		<link>https://bridgebookjeremy.com</link>
		<description><![CDATA[A list of the new products at Bridge Book Jeremy.]]></description>
		<pubDate>Tue, 26 May 2026 18:06:50 +0000</pubDate>
		<isc:store_title><![CDATA[Bridge Book Jeremy]]></isc:store_title>
		<item>
			<title><![CDATA[The Mathematical Theory of Bridge]]></title>
			<link>https://bridgebookjeremy.com/the-mathematical-theory-of-bridge/</link>
			<pubDate>Wed, 04 Apr 2018 18:50:44 +0000</pubDate>
			<guid isPermaLink="false">https://bridgebookjeremy.com/the-mathematical-theory-of-bridge/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/the-mathematical-theory-of-bridge/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/741/images/696/Borel_Emile_Andre_Cheron_The_Mathematical_Theory_of_Bridge__18950.1522888211.120.120.JPG?c=2" alt="The Mathematical Theory of Bridge" /></a></div><p><span>134 Probability Tables, Their Uses, Simple Formulas, Applications &amp; 4000 Probabilities. Originally published in 1940, and revised in 1954, this classic work on mathematics and probability as applied to Bridge first appeared in English translation in 1974, but has been unavailable for ..<p><strong>Price: <span class="SalePrice">$39.95</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/the-mathematical-theory-of-bridge/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/741/images/696/Borel_Emile_Andre_Cheron_The_Mathematical_Theory_of_Bridge__18950.1522888211.120.120.JPG?c=2" alt="The Mathematical Theory of Bridge" /></a></div><p><span>134 Probability Tables, Their Uses, Simple Formulas, Applications &amp; 4000 Probabilities. Originally published in 1940, and revised in 1954, this classic work on mathematics and probability as applied to Bridge first appeared in English translation in 1974, but has been unavailable for ..<p><strong>Price: <span class="SalePrice">$39.95</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>134 Probability Tables, Their Uses, Simple Formulas, Applications &amp; 4000 Probabilities. Originally published in 1940, and revised in 1954, this classic work on mathematics and probability as applied to Bridge first appeared in English translation in 1974, but has been unavailable for ..]]></isc:description>
			<isc:productid><![CDATA[741]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/741/images/696/Borel_Emile_Andre_Cheron_The_Mathematical_Theory_of_Bridge__18950.1522888211.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/741/images/696/Borel_Emile_Andre_Cheron_The_Mathematical_Theory_of_Bridge__18950.1522888211.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$39.95</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
