<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Bridge Book Jeremy: New Products - Ron Klinger]]></title>
		<link>https://bridgebookjeremy.com</link>
		<description><![CDATA[A list of the new products at Bridge Book Jeremy.]]></description>
		<pubDate>Fri, 08 May 2026 20:06:04 +0000</pubDate>
		<isc:store_title><![CDATA[Bridge Book Jeremy]]></isc:store_title>
		<item>
			<title><![CDATA[Modern Losing Trick Count Flipper]]></title>
			<link>https://bridgebookjeremy.com/modern-losing-trick-count-flipper/</link>
			<pubDate>Fri, 22 Nov 2013 15:13:22 +0000</pubDate>
			<guid isPermaLink="false">https://bridgebookjeremy.com/modern-losing-trick-count-flipper/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/modern-losing-trick-count-flipper/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/411/images/219/BK12__16327.1385151211.120.120.jpg?c=2" alt="Modern Losing Trick Count Flipper" /></a></div><p>Players will bid more accurately with the help of this easy-to follow guide to a method of hand valuation. The Losing Trick Count (LTC) is a way of measuring the trick-taking potential of a trump contract without the need to count points. It enables you to calculate the playing strength and the..<p><strong>Price: $10.95</strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/modern-losing-trick-count-flipper/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/411/images/219/BK12__16327.1385151211.120.120.jpg?c=2" alt="Modern Losing Trick Count Flipper" /></a></div><p>Players will bid more accurately with the help of this easy-to follow guide to a method of hand valuation. The Losing Trick Count (LTC) is a way of measuring the trick-taking potential of a trump contract without the need to count points. It enables you to calculate the playing strength and the..<p><strong>Price: $10.95</strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Players will bid more accurately with the help of this easy-to follow guide to a method of hand valuation. The Losing Trick Count (LTC) is a way of measuring the trick-taking potential of a trump contract without the need to count points. It enables you to calculate the playing strength and the..]]></isc:description>
			<isc:productid><![CDATA[411]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/411/images/219/BK12__16327.1385151211.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/411/images/219/BK12__16327.1385151211.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Power Of Shape]]></title>
			<link>https://bridgebookjeremy.com/the-power-of-shape/</link>
			<pubDate>Wed, 13 Nov 2013 10:52:06 +0000</pubDate>
			<guid isPermaLink="false">https://bridgebookjeremy.com/the-power-of-shape/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/the-power-of-shape/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/215/images/842/Bridge_The_Magic_of_Defense_-_Baron_Barclay_Bridge_Supply_-_tag1_-3361912__91438.1773947729.120.120.jpg?c=2" alt="The Power Of Shape" /></a></div><p>Average players tend to focus on point count for their bidding decisions, but the expert recognises that the shape of the hand also plays a vital role.&nbsp; Knowing the implications of shape will help you find the best contract more often.&nbsp; When should you prefer no-trumps even though you..<p><strong>Price: <span class="SalePrice">$18.35</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/the-power-of-shape/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/215/images/842/Bridge_The_Magic_of_Defense_-_Baron_Barclay_Bridge_Supply_-_tag1_-3361912__91438.1773947729.120.120.jpg?c=2" alt="The Power Of Shape" /></a></div><p>Average players tend to focus on point count for their bidding decisions, but the expert recognises that the shape of the hand also plays a vital role.&nbsp; Knowing the implications of shape will help you find the best contract more often.&nbsp; When should you prefer no-trumps even though you..<p><strong>Price: <span class="SalePrice">$18.35</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Average players tend to focus on point count for their bidding decisions, but the expert recognises that the shape of the hand also plays a vital role.&nbsp; Knowing the implications of shape will help you find the best contract more often.&nbsp; When should you prefer no-trumps even though you..]]></isc:description>
			<isc:productid><![CDATA[215]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/215/images/842/Bridge_The_Magic_of_Defense_-_Baron_Barclay_Bridge_Supply_-_tag1_-3361912__91438.1773947729.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/215/images/842/Bridge_The_Magic_of_Defense_-_Baron_Barclay_Bridge_Supply_-_tag1_-3361912__91438.1773947729.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$18.35</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Modern Losing Trick Count]]></title>
			<link>https://bridgebookjeremy.com/modern-losing-trick-count/</link>
			<pubDate>Wed, 06 Nov 2013 13:58:01 +0000</pubDate>
			<guid isPermaLink="false">https://bridgebookjeremy.com/modern-losing-trick-count/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/modern-losing-trick-count/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/170/images/852/defensiveplay_SML_LRG__50625.1773947157.120.120.jpg?c=2" alt="Modern Losing Trick Count" /></a></div><p>If you want to bid accurately and achieve greatly improved results at the bridge table, you have to master the Losing Trick Count. It is a tried and tested method of hand evaluation which has stood the test of time. Ron Klinger, famous international player, author, and teacher, has brought the ..<p><strong>Price: <span class="SalePrice">$16.95</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/modern-losing-trick-count/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/170/images/852/defensiveplay_SML_LRG__50625.1773947157.120.120.jpg?c=2" alt="Modern Losing Trick Count" /></a></div><p>If you want to bid accurately and achieve greatly improved results at the bridge table, you have to master the Losing Trick Count. It is a tried and tested method of hand evaluation which has stood the test of time. Ron Klinger, famous international player, author, and teacher, has brought the ..<p><strong>Price: <span class="SalePrice">$16.95</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>If you want to bid accurately and achieve greatly improved results at the bridge table, you have to master the Losing Trick Count. It is a tried and tested method of hand evaluation which has stood the test of time. Ron Klinger, famous international player, author, and teacher, has brought the ..]]></isc:description>
			<isc:productid><![CDATA[170]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/170/images/852/defensiveplay_SML_LRG__50625.1773947157.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/170/images/852/defensiveplay_SML_LRG__50625.1773947157.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$16.95</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[When To Bid When To Pass]]></title>
			<link>https://bridgebookjeremy.com/when-to-bid-when-to-pass/</link>
			<pubDate>Fri, 01 Nov 2013 10:40:21 +0000</pubDate>
			<guid isPermaLink="false">https://bridgebookjeremy.com/when-to-bid-when-to-pass/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/when-to-bid-when-to-pass/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/85/images/196/B124__60177.1385147462.120.120.jpg?c=2" alt="When To Bid When To Pass" /></a></div><p>When To Bid, When To Pass is not about the law of total tricks.&nbsp; It could be said to be a counter argument to the current fashion of bidding again when in doubt or just because it feels right.&nbsp;</p>
<p>The book is divided into three sections: The uncontested auction, when the opponent..<p><strong>Price: <span class="SalePrice">$16.95</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://bridgebookjeremy.com/when-to-bid-when-to-pass/"><img src="https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/85/images/196/B124__60177.1385147462.120.120.jpg?c=2" alt="When To Bid When To Pass" /></a></div><p>When To Bid, When To Pass is not about the law of total tricks.&nbsp; It could be said to be a counter argument to the current fashion of bidding again when in doubt or just because it feels right.&nbsp;</p>
<p>The book is divided into three sections: The uncontested auction, when the opponent..<p><strong>Price: <span class="SalePrice">$16.95</span></strong> <img src="https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>When To Bid, When To Pass is not about the law of total tricks.&nbsp; It could be said to be a counter argument to the current fashion of bidding again when in doubt or just because it feels right.&nbsp;</p>
<p>The book is divided into three sections: The uncontested auction, when the opponent..]]></isc:description>
			<isc:productid><![CDATA[85]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/85/images/196/B124__60177.1385147462.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-d57o0b/wo7k5ye/products/85/images/196/B124__60177.1385147462.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$16.95</span>]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-1b9f3bacec3b268da01600ee0f848a85fc862884/themes/Books/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
